S&P 500trending_down-0.06%
679.48
via SPY
Updated 07:02 PM UTC
NASDAQtrending_up+0.15%
611.09
via QQQ
Updated 07:02 PM UTC
FTSE 100trending_down-0.03%
10,600.50
Updated 04:04 PM UTC
US 10YRtrending_up+0.000pp
—
Updated 02:04 PM UTC
AAPL
$260.50+0.00%today
Mar 13Mar 19Mar 26Apr 2Apr 10
Top Gainers
arrow_upward| Symbol | Price | Change |
|---|---|---|
| NVDA | 188.65 | +2.58% |
| AMZN | 238.40 | +2.03% |
| TSLA | 348.97 | +0.97% |
| META | 629.88 | +0.24% |
| AAPL | 260.50 | +0.00% |
Top Losers
arrow_downward| Symbol | Price | Change |
|---|---|---|
| WMT | 126.79 | -1.81% |
| LLY | 939.49 | -1.64% |
| XOM | 152.53 | -1.62% |
| V | 304.38 | -1.27% |
| JNJ | 238.48 | -1.17% |
Most Active
bolt| Symbol | Price | Status |
|---|---|---|
| NVDA | 188.65 | ACTIVE |
| AMZN | 238.40 | ACTIVE |
| WMT | 126.79 | ACTIVE |
| LLY | 939.49 | ACTIVE |
| XOM | 152.53 | ACTIVE |
Sector Performance
Technology
+0.40%
Financials
-1.05%
Energy
-0.65%
Healthcare
-1.34%
Commodity Prices
GoldXAU/USD
4,749.20
—
Crude OilWTI
96.57
-1.33%
Natural GasHenry Hub
2.65
-0.82%
CopperHG
5.87
+2.13%
WheatZW
571.00
-0.61%